-
-
-
中国河北省安平县城东开发区红星路 1 号
Wedge wire screens are high-performance filtration components widely used in industrial processes for precise separation, classification and fluid control. They are constructed by welding precision-formed profile wires onto sturdy support rods, forming a rigid, non-clogging and long-lasting filter structure.
High-precision wedge wire screens for filtration, separation and sizing in industrial applications
Wedge wire screens are high-performance filtration components widely used in industrial processes for precise separation, classification and fluid control. They are constructed by welding precision-formed profile wires onto sturdy support rods, forming a rigid, non-clogging and long-lasting filter structure.
Compared with ordinary woven mesh, wedge wire screens feature higher strength, more accurate slot sizes, better self-cleaning performance and longer service life, making them ideal for harsh working conditions including high pressure, corrosion, abrasion and high temperature.
Stainless steel 304, 316, 316L, etc.
From 0.02mm up to 10mm
2.5 meters (customizable)
Profile wire + support rod welded
| Item | Slot Size (mm) | Profile Wire | Support Rod | ||||
|---|---|---|---|---|---|---|---|
| Triangle/Wedge Wire (mm) | Triangle/Wedge Wire (mm) | Square Wire (mm) | Round Bar (mm) | Flat Bar (mm) | Water Drop Wire (mm) | ||
| WWSP-01 | 0.02 | 0.45×1.3 0.5×1 0.5×1.2 0.65×1.3 0.75×1.5 1×2 1.2×2.3 1.5×2.5 | 1×2 1.2×2.3 1.5×2.5 2×3 | 1.5×2.5 2×2.3 2×3 | - | - | - |
| WWSP-02 | 0.05 | - | - | - | |||
| WWSP-03 | 0.1 | - | - | - | |||
| WWSP-04 | 0.15 | 1.5×2.5 1.8×2.5 1.8×3 1.8×3.7 2×3 2×4 2.2×3.5 2.2×4 2.2×4.2 3×5 | 2×2.3 2×3 2.2×5.3 3×5 4×6 4.2×6.5 4×7.5 | - | - | - | |
| WWSP-05 | 0.2 | - | - | - | |||
| WWSP-06 | 0.25 | 1×2 1.2×2.3 1.5×2.5 1.8×2.5 1.8×3 1.8×3.7 2×3 2×4 2.2×3.5 2.2×4 2.2×4.2 3×5 | - | - | - | ||
| WWSP-07 | 0.3 | - | - | - | |||
| WWSP-08 | 0.4 | 2×25 3×25 3×8 3×10 3×12 3×15 3×20 4×25 | D3.8×5.3 D5×6.5 D6×8 | ||||
| WWSP-09 | 0.5 | ||||||
| WWSP-10 | 0.6 | ||||||
| WWSP-11 | 0.7 | ||||||
| WWSP-12 | 0.8 | 1.5×2.5 1.8×3.7 1.8×2.5 2×3 2×3.5 2×4 2.2×3.5 2.2×4 2.2×4.2 2.5×5 3×4.5 3×4.6 3×5 3×6 3.2×6.2 3.5×6 3.5×6.5 3.4×6.5 3×7 4×6 4×7 5×7 5×8 | 1.5×2.5 1.8×3.7 1.8×2.5 2×3 2×3.5 2×4 2.2×3.5 2.2×4 2.2×4.2 2.5×5 3×4.5 3×4.6 3×5 3×6 3.2×6.2 3.5×6 3.5×6.5 3.4×6.5 3×7 4×6 4×7 5×7 5×8 | ||||
| WWSP-13 | 0.9 | ||||||
| WWSP-14 | 1.0 | ||||||
| WWSP-15 | 1.5 | 3×5 4×6 4×6.5 4×7.5 5×8 | |||||
| WWSP-16 | 2 | ||||||
| WWSP-17 | 2.5 | ||||||
| WWSP-18 | 3 | ||||||
| WWSP-19 | 4 | ||||||
| WWSP-20 | 5 | ||||||
| WWSP-21 | 6 | ||||||
| WWSP-22 | 7 | ||||||
| WWSP-23 | 8 | ||||||
| WWSP-24 | 9 | ||||||
| WWSP-25 | 10 | ||||||
Our wedge wire screen panels provide reliable, efficient and cost-effective filtration solutions for global industrial customers. We support OEM & ODM customization with strict quality control and fast delivery.
对此产品感兴趣?获取免费报价。